Listed with approximate number of employees
Airborne Systems | 500+
American Golf | 500+
Anthem BC of CA | 10,000+
Barleans | 50 – 200
Big 5 Stores | 5,000+
Bio-Rad | 5,000+
Cabella’s | 10,000+
CEMEX | 10,000+
County of Los Angeles | 100,000+
County of Riverside | 100,000+
Dunn-Edwards | 1,000k – 5,000
Experian | 10,000+
Franklin Templeton | 5,000+
Good Samaritan Hospital | 1,000k – 5,000
Greyhound | 5,000+
In-N-Out Burger | 5,000+
Jack In The Box | 10,000+
Jefferson County | 1,000k – 5,000
JG Boswell | 50 – 200
KapStone | 1,000k – 5,000
Montgomery Watson | 5,000+
Naked Juice | 200 – 500
NAMSA | 500+
National Jewish Health | 1,000k – 5,000
O’Melveny & Myers | 1,000k – 5,000
Parsons | 10,000+
Perkin Elmer | 10,000+
Potlatch | 5,000+
RMSA | 50 – 200
Rubbercraft | 500+
Salvation Army | 10,000+
Senior Resource Group | 1,000k – 5,000
Space Systems Loral | 1,000k – 5,000
State of Arizona | 10,000+
Stewart Title | 1,000k – 5,000
Stone Brewing | 500 – 1,000
Sunkist | 500+
Sunrise Medical | 1,000k – 5,000
Tangram | 50
Toshiba (TAMS) | 10,000+
TruckPro | 1,000k – 5,000
Yamaha | 1,000k – 5,000
“I would highly suggest you consider Employee Benefits Communication when you have a project that falls under their area of expertise. Their work is excellent, they always deliver in the time required and on budget.”
—Ken Bankson
Retail Analyst Consultant, RMSA
© 2023 Loren Myers + Associates. Helping Companies Reach, Engage and Motivate Employees